[tabs]
[tab title=”Varones Sub 11″]
Grupo A
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio San Fernando | 66 | 41 | 4 | 21 | 190 | 90 | 100 | 127 |
2 | Colegio Martínez de Rozas | 12 | 3 | 5 | 4 | 15 | 26 | -11 | 14 |
3 | Paula Jaraquemada | 6 | 1 | 0 | 5 | 7 | 24 | -17 | 3 |
Grupo B
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liceo Antonio Hermida Fabres | 49 | 24 | 5 | 20 | 102 | 97 | 5 | 77 |
2 | Colegio José Toribio M. | 25 | 15 | 1 | 9 | 58 | 33 | 25 | 46 |
3 | San José Obrero | 19 | 6 | 3 | 10 | 23 | 32 | -9 | 21 |
Grupo C
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio York | 47 | 19 | 1 | 27 | 73 | 91 | -18 | 58 |
2 | Colegio Unión Nacional Árabe | 24 | 10 | 2 | 12 | 41 | 39 | 2 | 32 |
3 | Colegio República de Costa Rica | 10 | 5 | 1 | 4 | 21 | 33 | -12 | 16 |
Grupo D
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Antupirén | 38 | 23 | 1 | 14 | 86 | 56 | 30 | 70 |
2 | Colegio Carlos Fernández Peña | 14 | 4 | 1 | 9 | 17 | 53 | -36 | 13 |
3 | Colegio Jorge Prieto Letelier | 12 | 2 | 0 | 10 | 7 | 42 | -35 | 6 |
Grupo E
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Altamira | 40 | 20 | 4 | 16 | 80 | 68 | 12 | 64 |
2 | Santa Bárbara College | 22 | 11 | 1 | 10 | 47 | 61 | -14 | 34 |
3 | Colegio Tobalaba | 12 | 1 | 0 | 11 | 17 | 42 | -25 | 3 |
Grupo F
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Welcome School | 33 | 21 | 0 | 12 | 77 | 49 | 28 | 63 |
2 | Colegio Monteverde | 23 | 12 | 1 | 10 | 45 | 37 | 8 | 37 |
3 | Likankura | 8 | 2 | 0 | 6 | 5 | 28 | -23 | 6 |
Grupo G
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Centro Educacional Mariano Egaña | 49 | 26 | 5 | 18 | 121 | 67 | 54 | 83 |
2 | Colegio Miravalle | 33 | 20 | 2 | 11 | 93 | 60 | 33 | 62 |
3 | Epullay | 26 | 14 | 2 | 10 | 80 | 44 | 36 | 44 |
4 | Denham School | 2 | 0 | 0 | 2 | 3 | 12 | -9 | 0 |
[tab title=”Varones Sub 13″]
Grupo A
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio San Fernando | 66 | 41 | 4 | 21 | 190 | 90 | 100 | 127 |
2 | Colegio Martínez de Rozas | 12 | 3 | 5 | 4 | 15 | 26 | -11 | 14 |
3 | Paula Jaraquemada | 6 | 1 | 0 | 5 | 7 | 24 | -17 | 3 |
Grupo B
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liceo Antonio Hermida Fabres | 49 | 24 | 5 | 20 | 102 | 97 | 5 | 77 |
2 | Colegio José Toribio M. | 25 | 15 | 1 | 9 | 58 | 33 | 25 | 46 |
3 | San José Obrero | 19 | 6 | 3 | 10 | 23 | 32 | -9 | 21 |
Grupo C
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio York | 47 | 19 | 1 | 27 | 73 | 91 | -18 | 58 |
2 | Colegio Unión Nacional Árabe | 24 | 10 | 2 | 12 | 41 | 39 | 2 | 32 |
3 | Colegio República de Costa Rica | 10 | 5 | 1 | 4 | 21 | 33 | -12 | 16 |
Grupo D
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Antupirén | 38 | 23 | 1 | 14 | 86 | 56 | 30 | 70 |
2 | Espíritu Santo del Verbo Divino | 13 | 5 | 1 | 7 | 24 | 29 | -5 | 16 |
3 | Colegio Jorge Prieto Letelier | 12 | 2 | 0 | 10 | 7 | 42 | -35 | 6 |
Grupo E
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Altamira | 40 | 20 | 4 | 16 | 80 | 68 | 12 | 64 |
2 | Santa Bárbara College | 22 | 11 | 1 | 10 | 47 | 61 | -14 | 34 |
3 | Colegio Tobalaba | 12 | 1 | 0 | 11 | 17 | 42 | -25 | 3 |
Grupo F
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Welcome School | 33 | 21 | 0 | 12 | 77 | 49 | 28 | 63 |
2 | Colegio Monteverde | 23 | 12 | 1 | 10 | 45 | 37 | 8 | 37 |
3 | Likankura | 8 | 2 | 0 | 6 | 5 | 28 | -23 | 6 |
Grupo F
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Centro Educacional Mariano Egaña | 49 | 26 | 5 | 18 | 121 | 67 | 54 | 83 |
2 | Centro Educacional Eduardo de La Barra | 31 | 15 | 0 | 16 | 71 | 74 | -3 | 45 |
3 | Confederación Suiza | 9 | 5 | 2 | 2 | 17 | 8 | 9 | 17 |
Grupo H
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Miravalle | 33 | 20 | 2 | 11 | 93 | 60 | 33 | 62 |
2 | Santa María de Peñalolén | 14 | 7 | 1 | 6 | 45 | 33 | 12 | 22 |
3 | Colegio Juan Bautista Pastene | 13 | 3 | 0 | 10 | 27 | 49 | -22 | 9 |
Grupo I
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Epullay | 26 | 14 | 2 | 10 | 80 | 44 | 36 | 44 |
2 | Valle Hermoso | 28 | 14 | 2 | 12 | 67 | 56 | 11 | 44 |
3 | Colegio Carlos Fernández Peña | 14 | 4 | 1 | 9 | 17 | 53 | -36 | 13 |
[tab title=”Damas Sub 14″]
Grupo A
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio San Fernando | 66 | 41 | 4 | 21 | 190 | 90 | 100 | 127 |
2 | Colegio Unión Nacional Árabe | 24 | 10 | 2 | 12 | 41 | 39 | 2 | 32 |
3 | Colegio Martínez de Rozas | 12 | 3 | 5 | 4 | 15 | 26 | -11 | 14 |
Grupo B
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | San José de Peñalolén | 48 | 26 | 2 | 20 | 100 | 78 | 22 | 80 |
2 | Liceo Antonio Hermida Fabres | 49 | 24 | 5 | 20 | 102 | 97 | 5 | 77 |
3 | Colegio Welcome School | 33 | 21 | 0 | 12 | 77 | 49 | 28 | 63 |
Grupo C
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Miravalle | 33 | 20 | 2 | 11 | 93 | 60 | 33 | 62 |
2 | Colegio Juan Bautista Pastene | 13 | 3 | 0 | 10 | 27 | 49 | -22 | 9 |
3 | Colegio Jorge Prieto Letelier | 12 | 2 | 0 | 10 | 7 | 42 | -35 | 6 |
Grupo D
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Centro Educacional Mariano Egaña | 49 | 26 | 5 | 18 | 121 | 67 | 54 | 83 |
2 | Colegio York | 47 | 19 | 1 | 27 | 73 | 91 | -18 | 58 |
3 | Carmen Arriarán | 16 | 3 | 2 | 11 | 15 | 41 | -26 | 11 |
[/tabs]