Grupo A
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Altamira | 40 | 20 | 4 | 16 | 80 | 68 | 12 | 64 |
2 | Colegio York | 47 | 19 | 1 | 27 | 73 | 91 | -18 | 58 |
3 | Centro Educacional Eduardo de La Barra | 31 | 15 | 0 | 16 | 71 | 74 | -3 | 45 |
Grupo B
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Diego de Almagro | 40 | 22 | 4 | 14 | 95 | 79 | 16 | 70 |
2 | Colegio Luis Arrieta Cañas | 27 | 7 | 1 | 19 | 38 | 102 | -64 | 22 |
3 | Puelmapu | 9 | 1 | 2 | 6 | 9 | 27 | -18 | 5 |
Grupo C
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Antupirén | 38 | 23 | 1 | 14 | 86 | 56 | 30 | 70 |
2 | Colegio José Toribio M. | 25 | 15 | 1 | 9 | 58 | 33 | 25 | 46 |
3 | Colegio Carlos Fernández Peña | 14 | 4 | 1 | 9 | 17 | 53 | -36 | 13 |
Grupo D
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Miravalle | 33 | 20 | 2 | 11 | 93 | 60 | 33 | 62 |
2 | Colegio Juan Bautista Pastene | 13 | 3 | 0 | 10 | 27 | 49 | -22 | 9 |
3 | Colegio Santa Victoria | 2 | 0 | 0 | 2 | 1 | 21 | -20 | 0 |
Grupo E
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Valle Hermoso | 29 | 14 | 2 | 13 | 68 | 58 | 10 | 44 |
2 | Santa Bárbara College | 22 | 11 | 1 | 10 | 47 | 61 | -14 | 34 |
3 | Colegio Tobalaba | 12 | 1 | 0 | 11 | 17 | 42 | -25 | 3 |
Grupo F
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Centro Educacional Mariano Egaña | 49 | 26 | 5 | 18 | 121 | 67 | 54 | 83 |
2 | San José Obrero | 19 | 6 | 3 | 10 | 23 | 32 | -9 | 21 |
3 | Colegio Martínez de Rozas | 12 | 3 | 5 | 4 | 15 | 26 | -11 | 14 |
Grupo G
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | San José de Peñalolén | 49 | 26 | 2 | 21 | 102 | 83 | 19 | 80 |
2 | Colegio Welcome School | 33 | 21 | 0 | 12 | 77 | 49 | 28 | 63 |
3 | Colegio Unión Nacional Árabe | 24 | 10 | 2 | 12 | 41 | 39 | 2 | 32 |
Grupo H
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio San Fernando | 66 | 41 | 4 | 21 | 190 | 94 | 96 | 127 |
2 | Epullay | 26 | 14 | 2 | 10 | 80 | 44 | 36 | 44 |
3 | Espíritu Santo del Verbo Divino | 15 | 5 | 1 | 9 | 26 | 44 | -18 | 16 |
Grupo I
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liceo Antonio Hermida Fabres | 49 | 24 | 5 | 20 | 102 | 97 | 5 | 77 |
2 | Colegio República de Costa Rica | 10 | 5 | 1 | 4 | 21 | 33 | -12 | 16 |
3 | Palmarés Los Cóndores | 14 | 5 | 0 | 9 | 19 | 35 | -16 | 15 |
Grupo A
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Altamira | 40 | 20 | 4 | 16 | 80 | 68 | 12 | 64 |
2 | Colegio York | 47 | 19 | 1 | 27 | 73 | 91 | -18 | 58 |
3 | Centro Educacional Eduardo de La Barra | 31 | 15 | 0 | 16 | 71 | 74 | -3 | 45 |
Grupo B
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Diego de Almagro | 40 | 22 | 4 | 14 | 95 | 79 | 16 | 70 |
2 | Colegio Luis Arrieta Cañas | 27 | 7 | 1 | 19 | 38 | 102 | -64 | 22 |
3 | Puelmapu | 9 | 1 | 2 | 6 | 9 | 27 | -18 | 5 |
Grupo C
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Antupirén | 38 | 23 | 1 | 14 | 86 | 56 | 30 | 70 |
2 | Colegio José Toribio M. | 25 | 15 | 1 | 9 | 58 | 33 | 25 | 46 |
3 | Colegio Carlos Fernández Peña | 14 | 4 | 1 | 9 | 17 | 53 | -36 | 13 |
Grupo D
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Miravalle | 33 | 20 | 2 | 11 | 93 | 60 | 33 | 62 |
2 | Santa María de Peñalolén | 14 | 7 | 1 | 6 | 45 | 33 | 12 | 22 |
3 | Colegio Juan Bautista Pastene | 13 | 3 | 0 | 10 | 27 | 49 | -22 | 9 |
Grupo E
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Valle Hermoso | 29 | 14 | 2 | 13 | 68 | 58 | 10 | 44 |
2 | Santa Bárbara College | 22 | 11 | 1 | 10 | 47 | 61 | -14 | 34 |
3 | Colegio Tobalaba | 12 | 1 | 0 | 11 | 17 | 42 | -25 | 3 |
Grupo F
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Centro Educacional Mariano Egaña | 49 | 26 | 5 | 18 | 121 | 67 | 54 | 83 |
2 | San José Obrero | 19 | 6 | 3 | 10 | 23 | 32 | -9 | 21 |
3 | Colegio Martínez de Rozas | 12 | 3 | 5 | 4 | 15 | 26 | -11 | 14 |
Grupo G
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | San José de Peñalolén | 49 | 26 | 2 | 21 | 102 | 83 | 19 | 80 |
2 | Colegio Welcome School | 33 | 21 | 0 | 12 | 77 | 49 | 28 | 63 |
3 | Colegio Unión Nacional Árabe | 24 | 10 | 2 | 12 | 41 | 39 | 2 | 32 |
4 | Palmarés Los Cóndores | 14 | 5 | 0 | 9 | 19 | 35 | -16 | 15 |
Grupo H
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio San Fernando | 66 | 41 | 4 | 21 | 190 | 94 | 96 | 127 |
2 | Liceo Antonio Hermida Fabres | 49 | 24 | 5 | 20 | 102 | 97 | 5 | 77 |
3 | Epullay | 26 | 14 | 2 | 10 | 80 | 44 | 36 | 44 |
4 | Espíritu Santo del Verbo Divino | 15 | 5 | 1 | 9 | 26 | 44 | -18 | 16 |
Grupo A
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liceo Antonio Hermida Fabres | 49 | 24 | 5 | 20 | 102 | 97 | 5 | 77 |
2 | Colegio Welcome School | 33 | 21 | 0 | 12 | 77 | 49 | 28 | 63 |
3 | Colegio Miravalle | 33 | 20 | 2 | 11 | 93 | 60 | 33 | 62 |
4 | Colegio Luis Arrieta Cañas | 27 | 7 | 1 | 19 | 38 | 102 | -64 | 22 |
5 | Colegio Tobalaba | 12 | 1 | 0 | 11 | 17 | 42 | -25 | 3 |
Grupo B
Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio San Fernando | 66 | 41 | 4 | 21 | 190 | 94 | 96 | 127 |
2 | San José de Peñalolén | 49 | 26 | 2 | 21 | 102 | 83 | 19 | 80 |
3 | Liceo Antonio Hermida Fabres | 49 | 24 | 5 | 20 | 102 | 97 | 5 | 77 |
4 | Colegio York | 47 | 19 | 1 | 27 | 73 | 91 | -18 | 58 |
5 | Colegio Unión Nacional Árabe | 24 | 10 | 2 | 12 | 41 | 39 | 2 | 32 |